<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Latest Trends &#038; Technology Blog</title>
	<atom:link href="http://chitraguptasinha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chitraguptasinha.com</link>
	<description></description>
	<pubDate>Mon, 01 Mar 2010 05:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pavement to Parks</title>
		<link>http://chitraguptasinha.com/pavement-to-parks/</link>
		<comments>http://chitraguptasinha.com/pavement-to-parks/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=388</guid>
		<description><![CDATA[San Francisco’s “Pavement to Parks” program ( inspired by the recent success of similar projects in New York City)  creates spaces for people by repossessing excess roadway, through the use of simple and low-cost design interposition. The excessively wide area which contain large zones of wasted space are expected to be turned into new [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco’s “Pavement to Parks” program ( inspired by the recent success of similar projects in New York City)  creates spaces for people by repossessing excess roadway, through the use of simple and low-cost design interposition. The excessively wide area which contain large zones of wasted space are expected to be turned into new public plazas and parks.</p>
<p>See how San Francisco re-purposed parking spots during Friday&#8217;s Park(ing) Day! indeed nice planning for urban revitalization. </p>
<p><object width="380" height="225" type="application/x-shockwave-flash" data="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g"><param value="http://www.streetfilms.org/wp-content/plugins/flowplayer_wp/flowplayer/flowplayer.swf?g" name="movie" /><param value="true" name="allowfullscreen" /><param value="config=http://www.streetfilms.org/config.js?post_id=12291" name="flashvars" /><param value="always" name="allowscriptaccess" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/pavement-to-parks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantum Energy Teleportation</title>
		<link>http://chitraguptasinha.com/quantum-energy-teleportation/</link>
		<comments>http://chitraguptasinha.com/quantum-energy-teleportation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=384</guid>
		<description><![CDATA[The energy teleportation technique is based upon research that shows possibility to teleport information from one location to another  instantaneously, at one point and recreated at another.. According to MIT, “The process of teleportation involves making a measurement on each one of an entangled pair of particles. He points out that the measurement on [...]]]></description>
			<content:encoded><![CDATA[<p>The energy teleportation technique is based upon research that shows possibility to <a rel="nofollow" href="http://www.livescience.com/strangenews/090123-teleportation-atoms.html">teleport information from one location to another </a> instantaneously, at one point and recreated at another.. According to <a rel="nofollow"  href="http://www.technologyreview.com/blog/arxiv/24759/">MIT</a>, “The process of teleportation involves making a measurement on each one of an entangled pair of particles. He points out that the measurement on the first particle injects quantum energy into the system. He then shows that by carefully choosing the measurement to do on the second particle, it is possible to extract the original energy.<br />
<br />
<img src="http://chitraguptasinha.com/wp-content/uploads/2010/02/energyteleportation57-300x197.jpg" alt="energyteleportation57" title="energyteleportation57" width="300" height="197" class="alignnone size-medium wp-image-383" /></p>
<p>The teleportation technique is hypothetical method of transportation in which matter or information is dematerialized that shows possibility that you can inject energy at one point in the universe and extract it from somewhere else without changing the energy of the system as a whole.<br />
Energy-<a rel="nofollow" href="http://arxiv.org/abs/1002.0200">Entanglement Relation for Quantum Energy Teleportation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/quantum-energy-teleportation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turbine Lights-Tak Studio</title>
		<link>http://chitraguptasinha.com/turbine-lights-tak-studio/</link>
		<comments>http://chitraguptasinha.com/turbine-lights-tak-studio/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 15:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=380</guid>
		<description><![CDATA[TAK Studio has came out with an innovative idea that will minimize the amount of energy spent to power the street lights that light up the roadside, no other source but from the passing vehicles generate clean energy. This Turbine Lights has been entered into the Greener Gadgets 2010 competition, using the wind generated by [...]]]></description>
			<content:encoded><![CDATA[<p>TAK Studio has came out with an innovative idea that will minimize the amount of energy spent to power the street lights that light up the roadside, no other source but from the passing vehicles generate clean energy. This Turbine Lights has been entered into the Greener Gadgets 2010 competition, using the wind generated by vehicles whipping by them will keep your night drives safe with wind energy. The Turbine Lights have a lot of potential, good for wind-heavy cities or a road with heavy traffic, no doubt this would be a great addition to roads&#8230;<br />
Source:<a rel="nofollow" href="http://upcoming.current.com/topics/tak+studio">Upcoming.current.com </a></p>
<p><img src="http://chitraguptasinha.com/wp-content/uploads/2010/02/turbine-light_1_jilkr_69-300x224.jpg" alt="turbine-light_1_jilkr_69" title="turbine-light_1_jilkr_69" width="300" height="224" class="alignnone size-medium wp-image-381" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/turbine-lights-tak-studio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcycled Circuit Board Undie</title>
		<link>http://chitraguptasinha.com/upcycled-circuit-board-undie/</link>
		<comments>http://chitraguptasinha.com/upcycled-circuit-board-undie/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=376</guid>
		<description><![CDATA[The art of sustainability in which waste materials are often used to provide certain products a new look isn’t always practical – as here is the case with these rather irregularly notched looking metal undies. But don’t go thinking that all accessories made from old computer chips and circuit boards are terrible. Some, like these [...]]]></description>
			<content:encoded><![CDATA[<p>The art of sustainability in which waste materials are often used to provide certain products a new look isn’t always practical – as here is the case with these rather irregularly notched looking metal undies. But don’t go thinking that all accessories made from old computer chips and circuit boards are terrible. Some, like these rather gorgeous <a rel="nofollow" href=" http://www.ecouterre.com/10622/7-offbeat-eco-fashion-accessories-made-from-upcycled-circuit-boards/circuit-board-earrings/">earrings</a> and some of them are characterized by rich abundance such as bib necklace, are actually quite lovely and will definitely cause less… annoying.</p>
<p><img src="http://chitraguptasinha.com/wp-content/uploads/2010/01/circuit-board-boxers-300x223.jpg" alt="circuit-board-boxers" title="circuit-board-boxers" width="300" height="223" class="alignnone size-medium wp-image-377" /><br />
Source: Ecouterre.com</p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/upcycled-circuit-board-undie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HeroRATs</title>
		<link>http://chitraguptasinha.com/herorats/</link>
		<comments>http://chitraguptasinha.com/herorats/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Gadget]]></category>

		<category><![CDATA[Go Green]]></category>

		<category><![CDATA[Latest Posts]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Travels]]></category>

		<category><![CDATA[tech News]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=372</guid>
		<description><![CDATA[Bart Weegens is a scientist from Belgium who has found a low-technology method to go about landmine detection to tackle issue of unexploded mines. The idea could save hundreds of lives. So called the HeroRAT is an intelligent species and easy to train and with many new recruits easy to breed.  

According to Bart, [...]]]></description>
			<content:encoded><![CDATA[<p>Bart Weegens is a scientist from Belgium who has found a low-technology method to go about landmine detection to tackle issue of unexploded mines. The idea could save hundreds of lives. So called the HeroRAT is an intelligent species and easy to train and with many new recruits easy to breed.  </p>
<p><img src="http://chitraguptasinha.com/wp-content/uploads/2009/12/1_4-225x300.jpg" alt="1_4" title="1_4" width="225" height="300" class="alignnone size-medium wp-image-371" /></p>
<p>According to Bart, the rats have a great sense of smell and it is practically easy to train them although the training is a little time consuming.. So basically he is putting a leash on a rat to lead it or hold it in check by deploying them in the field to detect land mines by scent. </p>
<p>Source: <a rel="nofollow"  href=" http://socyberty.com/issues/unexploded-landmines-call-for-the-herorats/">Socyberty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/herorats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Goggles -Visual Search Engine</title>
		<link>http://chitraguptasinha.com/google-goggles-visual-search-engine/</link>
		<comments>http://chitraguptasinha.com/google-goggles-visual-search-engine/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google Products]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=366</guid>
		<description><![CDATA[Google Goggles is Google’s newest search tool which lets you search the web using visuals rather than text using your mobile (Android on mobile device). You can use this apps to search books, images, landscape, logos, artwork, businesses, and barcodes, among other things. Capture instant a photo of the attraction and Google Goggles will provide [...]]]></description>
			<content:encoded><![CDATA[<p>Google Goggles is Google’s newest search tool which lets you search the web using visuals rather than text using your mobile (Android on mobile device). You can use this apps to search books, images, landscape, logos, artwork, businesses, and barcodes, among other things. Capture instant a photo of the attraction and Google Goggles will provide you info related to that images and as well as the GPS location. It also have a text reader, so it’s fast and easy to save your info once you grab a picture.</p>
<p><img src="http://chitraguptasinha.com/wp-content/uploads/2009/12/google-goggles-300x118.jpg" alt="google-goggles" title="google-goggles" width="300" height="118" class="alignnone size-medium wp-image-369" /></p>
<p>The visual recognition technology used in <a href="www.google.com/mobile/goggles/">Google Goggles</a> yet growing at Google labs so it does not yet support organic objects like plants, animals or people, but in the future, it will change the way we search the Internet, it will make easier to quickly identify any objects, learn about, and itemized display the world around us.</p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/google-goggles-visual-search-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa-MySkyStatus</title>
		<link>http://chitraguptasinha.com/lufthansa-myskystatus/</link>
		<comments>http://chitraguptasinha.com/lufthansa-myskystatus/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travels]]></category>

		<guid isPermaLink="false">http://chitraguptasinha.com/?p=364</guid>
		<description><![CDATA[Lufthansa recently launched MySkyStatus website that sends altitude while you&#8217;re in the air. The information about the  location, departure and arrival updates of the flight can be automatically fetched to your Facebook and Twitter pages. This tools is ideal for people who have to pick up other people at airports. The apps is easy [...]]]></description>
			<content:encoded><![CDATA[<p>Lufthansa recently launched MySkyStatus website that sends altitude while you&#8217;re in the air. The information about the  location, departure and arrival updates of the flight can be automatically fetched to your Facebook and Twitter pages. This tools is ideal for people who have to pick up other people at airports. The apps is easy to set up. <a rel="nofollow" href="http://myskystatus.com/">Let&#8217;s get started</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://chitraguptasinha.com/lufthansa-myskystatus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
